Course Plan and Course Contents
CURRICULUM PROGRAM
| Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| AIT181 | Principles of Ataturk and History of Revolutions I | Compulsory | 2 | 0 | 0 | 2 | 2 |
| OPT101 | Eye Anatomy and Eye Physiology | Compulsory | 3 | 0 | 0 | 3 | 3 |
| OPT103 | Physics-I | Compulsory | 3 | 0 | 0 | 3 | 3 |
| OPT105 | Basic Math | Compulsory | 2 | 0 | 0 | 2 | 2 |
| OPT107 | Geometrical Optics | Compulsory | 3 | 0 | 0 | 3 | 3 |
| OPT109 | Introduction to Opticianry | Compulsory | 2 | 0 | 0 | 2 | 2 |
| TBT183 | Use of Basic Information Technologies I | Compulsory | 2 | 0 | 0 | 2 | 2 |
| TUR181 | Turkish Language I | Compulsory | 2 | 0 | 0 | 2 | 2 |
| YDL185 | Foreign Language I | Compulsory | 2 | 0 | 0 | 3 | 3 |
| 3287 | Department of Optics 1.Semester Vocational Elective Courses | Bölüm Seçmeli | 8 | 8 | |||
| Total : | 21 | 0 | 0 | 30 | 30 |
| Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| AIT182 | Principles of Ataturk and History of Revolutions II | Compulsory | 2 | 0 | 0 | 2 | 2 |
| OPT100 | Internship | Compulsory | 0 | 0 | 0 | 2 | 2 |
| OPT102 | Opticianry Application-I | Compulsory | 1 | 3 | 0 | 4 | 4 |
| OPT104 | Physics-II | Compulsory | 3 | 0 | 0 | 3 | 3 |
| OPT106 | First Aid | Compulsory | 2 | 0 | 0 | 2 | 2 |
| OPT108 | Public Health | Compulsory | 2 | 0 | 0 | 2 | 2 |
| TBT184 | Use of Basic Information Technologies II | Compulsory | 1 | 2 | 0 | 2 | 2 |
| TUR182 | Turkish Language II | Compulsory | 2 | 0 | 0 | 2 | 2 |
| YDL186 | Foreign Language II | Compulsory | 2 | 0 | 0 | 3 | 3 |
| 3288 | Department of Optics 2.Semester Vocational Elective Courses | Bölüm Seçmeli | 8 | 8 | |||
| Total : | 15 | 0 | 5 | 30 | 30 |
| Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| OPT201 | Opticianry Application-II | Compulsory | 1 | 5 | 0 | 6 | 6 |
| OPT203 | Vision Optic-I | Compulsory | 3 | 0 | 0 | 3 | 3 |
| OPT205 | Optical Instruments | Compulsory | 2 | 2 | 0 | 4 | 4 |
| OPT209 | Accounting | Compulsory | 2 | 0 | 0 | 2 | 2 |
| OPT211 | Basic Chemistry | Compulsory | 2 | 0 | 0 | 2 | 2 |
| OPT213 | Public Relations | Compulsory | 2 | 0 | 0 | 2 | 2 |
| OPT215 | Eye Diseases | Compulsory | 2 | 0 | 0 | 3 | 3 |
| 3289 | Department of Optics 3.Semester Vocational Elective Courses | Bölüm Seçmeli | 8 | 8 | |||
| Total : | 14 | 0 | 7 | 30 | 30 |
| Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| OPT202 | Opticianry Application-III | Compulsory | 1 | 5 | 0 | 6 | 6 |
| OPT204 | Vision Optic-II | Compulsory | 2 | 2 | 0 | 4 | 4 |
| OPT208 | Business Management and Marketing | Compulsory | 3 | 0 | 0 | 3 | 3 |
| OPT210 | Contact Lenses | Compulsory | 2 | 1 | 0 | 3 | 3 |
| OPT212 | Occupational Health and Safety | Compulsory | 3 | 0 | 0 | 3 | 3 |
| OPT214 | Glass Technology | Compulsory | 2 | 1 | 0 | 3 | 3 |
| 3290 | Department of Optics 4.Semester Vocational Elective Courses | Bölüm Seçmeli | 8 | 8 | |||
| Total : | 13 | 0 | 9 | 30 | 30 |
Elective Courses
| Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| SHM351 | Research Methods and Techniques | 2 | 0 | 0 | 4 | 4 |
| SHM353 | Optician History And Deontology | 2 | 0 | 0 | 4 | 4 |
| SHM355 | Science History | 2 | 0 | 0 | 4 | 4 |
| Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| SHM354 | Package Programmes in Health Service | 2 | 0 | 0 | 4 | 4 |
| SHM356 | Behavioral Sciences | 2 | 0 | 0 | 4 | 4 |
| SHM364 | Environmental Protection | 2 | 0 | 0 | 4 | 4 |
| SHM352 | Research Methods and Techniques II | 2 | 0 | 0 | 4 | 4 |
| Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| SHM357 | Technical English-I | 2 | 0 | 0 | 4 | 4 |
| SHM359 | Elocution And Effective Speech | 2 | 0 | 0 | 4 | 4 |
| SHM361 | Radiation | 2 | 0 | 0 | 4 | 4 |
| Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| SHM358 | Technical English-II | 2 | 0 | 0 | 4 | 4 |
| SHM360 | Scientific and Cultural Activities | 2 | 0 | 0 | 4 | 4 |
| SHM362 | Store Decoration | 2 | 0 | 0 | 4 | 4 |
| SHM366 | Entrepreneurship | 2 | 0 | 0 | 4 | 4 |
